G-Star Raw Arctic Omega Arc 3D Loose Tapered Pant in Wild Olive

G-Star Raw
Shop More G-Star Raw

SORRY THIS ITEM IS CURRENTLY OUT OF STOCK!

Orig. $185.00

Sale $166.50

Out Of Stock
 

Description

These cargo styled pants from G-Star Raw feature and olive wash, slash hip pockets, low extended crotch, arched legs with twisted knee stitching, oversized side flap button pockets with top snap closure, 2.75" belt loops, blue and grey contrast stitching, snap accents on the waist band, logo detailing and a zipper/tab closure.
  • Style: Arctic Omega Loose Tapered
  • Wash: Wild Olive
  • Fabric: Storm Canvas
  • Material: 100% Cotton
  • Machine Wash Cold Inside Out and Separately
  • Runs True to Size- Refer to provided Measurements
  • Manufacturer Style # 81005.3654.1866
Designer Bio:
Correct Line by G-Star represents G-Star's unique take on the clothing of the modern workplace. The luxurious natural textures of wool, cashmere, silk and leather are fashioned into a range of men's and women's, high-end city wear; designed to complement G-Star's core denim range. These tailored pieces include formal blazers, fitted shirts and structured jackets and raincoats to provide a perfect modern work-wardrobe.

Details

-Waist Size 31x32= 31", Size 32x32= 32", Size 33x32= 33.5", Size 34x32= 35", Size 33x34= 33", Size 34x34= 34", Size 36x34= 36", Size 38x34= 38"
-Hips Size 31x32= 42", Size 32x32= 42.5", Size 33x32= 43.5", Size 34x32= 45.5", Size 33x34= 42", Size 34x34= 44.5", Size 36x34= 46", Size 38x34= 48"
-Front Rise Size 31x32= 10", Size 32x32= 10", Size 33x32= 10", Size 34x32= 10", Size 33x34= 10.5", Size 34x34= 10.75", Size 36x34= 11", Size 38x34= 11"
-Back Rise Size 31x32= 14.5", Size 32x32= 14.75", Size 33x32= 15", Size 34x32= 15.5", Size 33x34= 15.5", Size 34x34= 15.75", Size 36x34= 16", Size 38x34= 16.75"
-Thigh Size 31x32= 12.25", Size 32x32= 12.25", Size 33x32= 12.5", Size 34x32= 12.5", Size 33x34= 12.25", Size 34x34= 12.25", Size 36x34= 12.5", Size 38x34= 13"
-Knee Size 31x32= 8.25", Size 32x32= 8.5", Size 33x32= 8.5", Size 34x32= 8.5", Size 33x34= 8.75", Size 34x34= 8.75", Size 36x34= 8.75", Size 38x34= 8.75"
-Inseam Size 31x32= 30.75", Size 32x32= 30.5", Size 33x32= 30.5", Size 34x32= 30.5", Size 33x34= 33.5", Size 34x34= 33.5", Size 36x34= 33.5", Size 38x34= 34"
-Leg Opening Size 31x32= 7", Size 32x32= 7", Size 33x32= 7.25", Size 34x32= 7.5", Size 33x34= 7.5", Size 34x34= 7.5", Size 36x34= 7.75", Size 38x34= 8"
-Bust No
-Length No
-Shoulder No
-Full Length No
-Sleeve Length No
Measurement Guide

For your convenience, we provide these measurements as a general fit guide. These measurements are taken from each size. Please refer to the picture below to see how measurements are taken.

Click below to see where each measurement is taken.

Tags

Separate tags with spaces. Wrap single quotes (') around multi-word tags.

Customer Reviews

This product has not been reviewed. You could write the first review.

Write A Review

Reviewing G-Star Raw Arctic Omega Arc 3D Loose Tapered Pant in Wild Olive