G-Star Raw Bronson Chino Tapered in Imperial Blue

G-Star Raw
Shop More G-Star Raw

SORRY THIS ITEM IS CURRENTLY OUT OF STOCK!

Orig. $145.00

Sale $130.50

Out Of Stock
 

Description

This navy Chino style pant from G-Star Raw features diagonal hip accent pockets, tone on tone stitching, back slash pockets, black acrylic button accents, logo detailing and button fly closure.
  • Style: Bronson Chino
  • Wash: Imperial Blue
  • Fabric: King BT O/D
  • Material: 100% Cotton
  • Wash Inside Out in Cold With Like Colors and Tumble Dry Low
  • Runs True to Size- Refer to provided Measurements
  • Manufacturer Style # 50675.3626.1305
Designer Bio:
Correct Line by G-Star represents G-Star's unique take on the clothing of the modern workplace. The luxurious natural textures of wool, cashmere, silk and leather are fashioned into a range of men's and women's, high-end city wear; designed to complement G-Star's core denim range. These tailored pieces include formal blazers, fitted shirts and structured jackets and raincoats to provide a perfect modern work-wardrobe.

Details

-Waist Size 30x32= 31", Size 31x32= 32", Size 32x32= 32", Size 32x34= 32.5", Size 33x34= 33", Size 34x34= 34", Size 36x34= 37", Size 38x34= 38"
-Hips Size 30x32= 42", Size 31x32= 42.5", Size 32x32= 43", Size 32x34= 43.5", Size 33x34= 44", Size 34x34= 45", Size 36x34= 47", Size 38x34= 48"
-Front Rise Size 30x32= 10.25", Size 31x32= 10.25", Size 32x32= 10.5", Size 32x34= 11", Size 33x34= 11", Size 34x34= 11.25", Size 36x34= 11.5", Size 38x34= 11.75"
-Back Rise Size 30x32= 14.25", Size 31x32= 14.5", Size 32x32= 14.75", Size 32x34= 15.25", Size 33x34= 15.5", Size 34x34= 15.5", Size 36x34= 16", Size 38x34= 16.5"
-Thigh Size 30x32= 11.25", Size 31x32= 11.5", Size 32x32= 11.75", Size 32x34= 11.5", Size 33x34= 12", Size 34x34= 12.25", Size 36x34= 12.75", Size 38x34= 13"
-Knee Size 30x32= 7.5", Size 31x32= 7.75", Size 32x32= 7.75", Size 32x34= 8.25", Size 33x34= 8.25", Size 34x34= 8.25", Size 36x34= 8.75", Size 38x34= 8.75"
-Inseam Size 30x32= 32.75", Size 31x32= 32.25", Size 32x32= 32.25", Size 32x34= 34", Size 33x34= 34", Size 34x34= 34", Size 36x34= 34", Size 38x34= 34.25"
-Leg Opening Size 30x32= 7.25", Size 31x32= 7.25", Size 32x32= 7.75", Size 32x34= 7.75", Size 33x34= 7.75", Size 34x34= 8", Size 36x34= 8.25", Size 38x34= 8.25"
-Bust No
-Length No
-Shoulder No
-Full Length No
-Sleeve Length No
Measurement Guide

For your convenience, we provide these measurements as a general fit guide. These measurements are taken from each size. Please refer to the picture below to see how measurements are taken.

Click below to see where each measurement is taken.

Tags

Separate tags with spaces. Wrap single quotes (') around multi-word tags.

Customer Reviews

This product has not been reviewed. You could write the first review.

Write A Review

Reviewing G-Star Raw Bronson Chino Tapered in Imperial Blue